Bamboo Royale
Premium Apartments in Livadia, Larnaca
Project Description
Bamboo Royale is a premium residential development in Livadia, one of Larnaca's fastest-growing and most sought-after neighborhoods.
This exclusive project features 26 elegant units, including modern one- and two-bedroom apartments and spacious three-bedroom penthouses with private rooftop verandas and built-in barbecue areas-perfect for relaxing or entertaining with panoramic views.
Designed to offer a complete lifestyle experience, Bamboo Royale provides a range of upscale amenities, including a swimming pool, gym, sauna, landscaped gardens, changing rooms, covered parking, private storage rooms. Whether you're a family looking for comfort, an investor seeking long-term value, or a professional in search of contemporary living, this development meets every need.
Ideally located just 5 minutes from the beach, 10 minutes from the city centre, and 15 minutes from the Larnaca International Airport, Bamboo Royale offers a rare combination of peaceful residential living with convenient access to everything the city has to offer. A true opportunity to enjoy luxury, practicality, and growth potential—right in the heart of Cyprus’s coastal future.
Sale prices from 165,000 Euro (+VAT)
Project Highlights
Downloads
Brochure (.pdf)Apartments Characteristics and Pricing
Bamboo Royale | BLOCK A
Construction starting Sep. 2026 Delivery on Dec. 2028 | Swimming Pool and Gym Facilities
Ap. No. | Beds | Baths | Int. Cov. Area (sqm) | Cov. Verandas (sqm) | Total Covered Area (sqm) | Common Areas (sqm) | Parking Area (sqm) | Price (Euro) |
---|---|---|---|---|---|---|---|---|
101 | 2 | 2 | 87.51 | 26.58 | 114.09 | 5.20 | 12 | reserved |
102 | 2 | 2 | 86.31 | 24.45 | 110.76 | 5.20 | 12 | 260,000 + VAT |
103 | STUDIO | 1 | 39.65 | 9.57 | 49.22 | 5.20 | 12 | 190,000 + VAT |
104 | STUDIO | 1 | 40.34 | 9.80 | 50.14 | 5.20 | 12 | 190,000 + VAT |
105 | 2 | 2 | 86.16 | 23.37 | 109.53 | 5.20 | 12 | reserved |
106 | 2 | 2 | 84.44 | 22.22 | 106.66 | 5.20 | 12 | reserved |
107 | 2 | 2 | 78.36 | 10.60 | 88.96 | 5.20 | 12 | 260,000 + VAT |
201 | 2 | 2 | 87.51 | 26.58 | 114.09 | 5.20 | 12 | 320,000 + VAT |
202 | 2 | 2 | 86.31 | 24.45 | 110.76 | 5.20 | 12 | 325,000 + VAT |
203 | STUDIO | 1 | 39.65 | 9.57 | 49.22 | 5.20 | 12 | 190,000 + VAT |
204 | STUDIO | 1 | 40.34 | 9.80 | 50.14 | 5.20 | 12 | 190,000 + VAT |
205 | 2 | 2 | 86.16 | 23.37 | 109.53 | 5.20 | 12 | 320,000 + VAT |
206 | 2 | 2 | 84.44 | 22.22 | 106.66 | 5.20 | 12 | reserved |
207 | 2 | 2 | 78.36 | 10.60 | 88.96 | 5.20 | 12 | 320,000 + VAT |
Additional Information for Apartments with Roof Garden
Ap. No. | Uncovered Verandas (sqm) | Electrical Facilities Room / Storage (sqm) | WC / Shower (sqm) |
---|---|---|---|
201 | 52.54 | 12.63 | 5.32 |
202 | 97.36 | 12.63 | 5.32 |
205 | 78.91 | 12.63 | 5.32 |
206 | 93.65 | 12.63 | 5.32 |
207 | 69.94 | 12.47 | 5.37 |
Bamboo Royale | BLOCK B
Construction starting Sep. 2026 Delivery on Dec. 2028 | Swimming Pool and Gym Facilities
Ap. No. | Beds | Baths | Int. Cov. Area (sqm) | Cov. Verandas (sqm) | Total Covered Area (sqm) | Common Areas (sqm) | Parking Area (sqm) | Price (Euro) |
---|---|---|---|---|---|---|---|---|
101 | 1 | 1 | 55.14 | 27.21 | 82.35 | 6.39 | 12 | reserved |
102 | 2 | 2 | 82.22 | 16.49 | 98.71 | 6.39 | 12 | reserved |
103 | 2 | 2 | 81.49 | 6.47 | 87.96 | 6.39 | 12 | 260,000 + VAT |
104 | 2 | 2 | 81.36 | 19.29 | 100.65 | 6.39 | 12 | 260,000 + VAT |
105 | 1 | 1 | 52.73 | 27.09 | 79.82 | 6.39 | 12 | reserved |
106 | 1 | 1 | 48.39 | 9.10 | 57.49 | 6.39 | 12 | 195,000 + VAT |
201 | 1 | 1 | 55.14 | 27.06 | 82.20 | 6.39 | 12 | reserved |
202 | 2 | 2 | 82.22 | 16.49 | 98.71 | 6.39 | 12 | 320,000 + VAT |
203 | 2 | 2 | 81.49 | 6.47 | 87.96 | 6.39 | 12 | 320,000 + VAT |
204 | 2 | 2 | 81.36 | 19.29 | 100.65 | 6.39 | 12 | 320,000 + VAT |
205 | 1 | 1 | 52.73 | 27.09 | 79.82 | 6.39 | 12 | 275,000 + VAT |
206 | 1 | 1 | 48.39 | 9.10 | 57.49 | 6.39 | 12 | 195,000 + VAT |
Additional Information for Apartments with Roof Garden
Ap. No. | Uncovered Verandas (sqm) | Electrical Facilities Room / Storage (sqm) | WC / Shower (sqm) |
---|---|---|---|
201 | 53.02 | 12.63 | 5.32 |
202 | 63.12 | 12.63 | 5.32 |
203 | 55.45 | 12.63 | 5.32 |
204 | 75.26 | 12.63 | 5.32 |
205 | 57.68 | 12.44 | 5.59 |
Project Features

