Bamboo 2 Residences
Luxury 1- and 2-bedroom Apartments in Livadia, Larnaca
Project Description
Bamboo 2 Residences is the second development in the Bamboo portfolio, offering a two-storey building that features 8 sophisticated apartments. This project includes four spacious one-bedroom units and four elegant two-bedroom units, with three top-floor apartments boasting private roof gardens that deliver breathtaking views.
Situated in the dynamic Livadia district of Larnaca and adjacent to its established counterpart, Bamboo 2 Residences is ideally positioned within walking distance of schools, supermarkets, and burgeoning neighborhoods. It also benefits from quick access to Larnaca's city center, beach, new marina, and major highways.
With rising demand for premium housing and proximity to exciting upcoming developments like the "Land of Tomorrow" coastline, Bamboo 2 Residences represents a smart and attractive investment opportunity.
Sale prices from 165,000 Euro (+VAT)
Project Highlights
Downloads
Brochure (.pdf) Pricelist (.pdf) Architectural Plans (.pdf) High-resolution Photos (.zip) Marketing Material for Real Estate AgentsApartments Characteristics and Pricing
All Apartments
Ap. No. | Beds | Baths | Int. Cov. Area (sqm) | Cov. Verandas (sqm) | Total Cov. Area (sqm) | Common Areas (sqm) | Parking Area (sqm) | Price (Euro) |
---|---|---|---|---|---|---|---|---|
101 | 2 | 2 | 76.70 | 26.50 | 103.2 | 5.31 | 12 | reserved |
102 | 1 | 1 | 50.00 | 16.36 | 66.36 | 5.31 | 12 | reserved |
103 | 2 | 2 | 76.11 | 16.31 | 92.42 | 5.31 | 12 | reserved |
104 | 1 | 1 | 50.00 | 5.27 | 55.27 | 5.31 | 12 | 165,000 + VAT |
201 | 2 | 2 | 76.70 | 26.50 | 103.2 | 5.31 | 12 | 285,000 + VAT |
202 | 1 | 1 | 50.00 | 16.36 | 66.36 | 5.31 | 12 | 230,000 + VAT |
203 | 2 | 2 | 76.11 | 16.31 | 92.42 | 5.31 | 12 | 285,000 + VAT |
204 | 1 | 1 | 50.00 | 5.27 | 55.27 | 5.31 | 12 | reserved |
Additional Information for Apartments with Roof Garden
Ap. No. | Uncovered Verandas (sqm) | Storage (sqm) | Electrical Facilities Room / Storage (sqm) | WC / Shower (sqm) |
---|---|---|---|---|
201 | 58.39 | 4.00 | 5.90 | 4.18 |
202 | 60.12 | 4.00 | 5.90 | 4.18 |
203 | 81.97 | 4.00 | 5.90 | 4.18 |
Are you a Real Estate Agent and would like to promote this property? Download marketing material (branded or unbranded) about this property like high-resolution photos, brochure, architectural plans, etc.
Project Features

