The Panacity Residences 101
Luxury 1- and 2-bedroom Apartments in Livadia, Larnaca
Project Description
Panacity Residences 101 is a two-storey property comprising 8 apartments, including a selection of spacious and elegant one-bedroom (2) and two-bedroom (6) apartments. Three apartments on the top floor also include a roof garden with amazing views of the area.
Located in the rapidly evolving area of Livadia, Larnaca, Panacity is within walking distance to schools, supermarkets and new neighborhoods. Easy and quick access to the Larnaca city center, beach and the new Larnaca Marina, as well as highways ensuring convenience and accessibility.
Beyond convenience, the area is experiencing a strong demand for high-quality housing, and it is located nearby upcoming projects like the “Land of Tomorrow” coastline, making Panacity 101 an attractive investment opportunity.
Sale prices from 190,000 Euro (+VAT)
Project Highlights
Downloads
Brochure (.pdf) Pricelist (.pdf) Architectural Plans (.pdf) High-resolution Photos (.zip) Marketing Material for Real Estate AgentsApartments Characteristics and Pricing
All Apartments
Ap. No. | Beds | Baths | Int. Cov. Area (sqm) | Cov. Verandas (sqm) | Total Cov. Area (sqm) | Common Areas (sqm) | Storage (sqm) | Parking Area | Price (Euro) |
---|---|---|---|---|---|---|---|---|---|
101 | 1 | 2 | 61.70 | 11.35 | 73.05 | 29.70 | 3.75 | 1 CAR (2.40X4.80) | sold |
102 | 2 | 2 | 84.00 | 12.40 | 96.4 | 29.70 | 4.10 | 1 CAR (2.40X4.80) | sold |
103 | 2 | 2 | 87.85 | 12.40 | 100.25 | 29.70 | 4.00 | 1 CAR (2.40X4.80) | sold |
104 | 2 | 2 | 80.30 | 12.85 | 93.15 | 29.70 | 4.00 | 1 CAR (2.40X4.80) | sold |
201 | 1 | 2 | 61.70 | 11.35 | 73.05 | 29.70 | 3.50 | 1 CAR (2.40X4.80) | sold |
202 | 2 | 2 | 84.00 | 12.40 | 96.4 | 29.70 | 3.70 | 1 CAR (2.40X4.80) | sold |
203 | 2 | 2 | 87.85 | 12.40 | 100.25 | 29.70 | 3.70 | 1 CAR (2.40X4.80) | 295,000 + VAT |
204 | 2 | 2 | 80.30 | 12.85 | 93.15 | 29.70 | 3.40 | 1 CAR (2.40X4.80) | sold |
Additional Information for Apartments with Roof Garden
Ap. No. | Uncovered Verandas (sqm) | Storage (sqm) | Electrical Facilities Room / Storage (sqm) | WC / Shower (sqm) |
---|---|---|---|---|
202 | 69.05 | 4.92 | 8.73 | 4.12 |
*203 | 46.80 | 4.90 | 8.70 | 4.95 |
204 | 69.71 | 4.92 | 8.73 | 4.12 |
Are you a Real Estate Agent and would like to promote this property? Download marketing material (branded or unbranded) about this property like high-resolution photos, brochure, architectural plans, etc.